ISEIG SUP Tuition Fees — 2026/2027 Academic Year
All fees are in CFA francs (FCFA). Payment in monthly instalments.
BTS registration fee: 30,000 FCFA | Licence/Master university fees: 50,000 FCFA | ENS/HND: 35,000 FCFA
First instalment due no later than 3 November 2026.
BTS Programme (BAC+2) — 8 instalments
| Specialism | Day Classes | Evening Classes |
|---|---|---|
| Local Authority Administration | 300,000 | 225,000 |
| Judicial Assistant | 325,000 | 240,000 |
| Assistant Manager | 300,000 | 240,000 |
| Insurance | 360,000 | 300,000 |
| International Trade | 300,000 | 240,000 |
| Organisational Communication | 350,000 | 250,000 |
| Accounting and Public Finance | 300,000 | 240,000 |
| Accounting and Business Management | 300,000 | 240,000 |
| Customs and Freight Forwarding | 300,000 | 225,000 |
| Corporate Business Law | 300,000 | 240,000 |
| Land and State Property Law | 300,000 | 240,000 |
| E-Commerce and Digital Marketing | 300,000 | 240,000 |
| Local Authority Taxation | 300,000 | 225,000 |
| Project Management | 300,000 | 240,000 |
| Tax Management | 300,000 | 240,000 |
| Logistics and Transport Management | 300,000 | 240,000 |
| Computer Graphics and Web Design | 350,000 | 250,000 |
| Industrial Computing and Automation | 350,000 | 240,000 |
| Journalism | 350,000 | 250,000 |
| Electronic Systems Maintenance | 325,000 | 240,000 |
| Computer Systems Maintenance | 325,000 | 240,000 |
| Software Engineering | 325,000 | 240,000 |
| Networks and Security | 325,000 | 240,000 |
| Telecommunications | 350,000 | 250,000 |
| Banking and Finance | 325,000 | 240,000 |
| Tourism Management | 350,000 | 250,000 |
| Land Surveying | 350,000 | 250,000 |
| Building Construction | 350,000 | 250,000 |
| Public Works | 350,000 | 250,000 |
| Electrotechnics | 350,000 | 250,000 |
| Electronics | 350,000 | 250,000 |
| Human Resource Management | 300,000 | 240,000 |
| Information Systems Management | 300,000 | 240,000 |
| Marketing, Trade and Sales | 300,000 | 240,000 |
HND Programme — 8 instalments
Registration: 35,000 FCFA | Tuition: 300,000 FCFA/year
Licence / Bachelor Programme L1–L2 — 8 instalments
| School | L1 & L2 | L3 |
|---|---|---|
| Business and Management (HICM) | 300,000 – 350,000 | 450,000 |
| Law and Political Science (FLPS) | 300,000 – 350,000 | 400,000 – 450,000 |
| Higher Technical Teacher Training College (HTTTC) | 300,000 – 350,000 | 475,000 |
Professional Master's Programme — 8 instalments
1st year: 550,000 FCFA | 2nd year: 550,000 FCFA
Capacité en Droit et Économie — 6 instalments
University fees: 50,000 FCFA (1–2 instalments) | Tuition: 200,000 FCFA (6 instalments) | Duration: 2 years
Private ENS — Education Sciences (DIPES I & II) — 8 instalments
NV1 & NV2: 350,000 FCFA/year | NV3: 500,000 FCFA/year | Master's (2nd cycle): 550,000 FCFA/year
Payment methods
- Monthly payments (instalments) — no additional interest
- Crédit Parcours SUP available (application before 30 September 2026, notarial guarantee)